<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why are the East of Cities usually Poorer?</title>
	<atom:link href="http://www.thejanuarist.com/why-are-the-east-of-cities-usually-poorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejanuarist.com/why-are-the-east-of-cities-usually-poorer/</link>
	<description>PAST vs PRESENT</description>
	<lastBuildDate>Wed, 15 Jun 2011 16:01:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: How Does Air Pollution Shape Cities? &#171; Pollution Free Cities</title>
		<link>http://www.thejanuarist.com/why-are-the-east-of-cities-usually-poorer/#comment-4795</link>
		<dc:creator>How Does Air Pollution Shape Cities? &#171; Pollution Free Cities</dc:creator>
		<pubDate>Wed, 02 Feb 2011 11:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejanuarist.com/?p=932#comment-4795</guid>
		<description>[...] here: Why are the East of Cities usually Poorer?(The Januarist, May 31, [...]</description>
		<content:encoded><![CDATA[<p>[...] here: Why are the East of Cities usually Poorer?(The Januarist, May 31, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Siekkinen</title>
		<link>http://www.thejanuarist.com/why-are-the-east-of-cities-usually-poorer/#comment-4253</link>
		<dc:creator>George Siekkinen</dc:creator>
		<pubDate>Tue, 04 Jan 2011 22:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejanuarist.com/?p=932#comment-4253</guid>
		<description>The matter of a &quot;favored&quot; side for a city depends many factors.  One could be what is upwind amongst the various factors.  Among some industrial cities (or former industrial cities as it were), in Youngstown, OH, the major air polluting sources followed the Mahoning River flowing from the northwest to the southeast and the favored location for those with money in the city itself was and still to a great degree is a certain segment of the north side along Fifth Avenue at a higher elevation than the river valley; other locations were the higher elevation townships to the north or south; for Warren, OH, the major polluting sources were along same river mainly to the south and East Side was the favored location as the upwind airshed was primarily residential and some smaller factories along rail lines.   One has to dig deeper into the facts at hand and consider the various influences and specifically the attractions, features, and negative factors found in the specific locations.  Regarding Cleveland, OH, the original location for those with money was along Euclid Avenue running northeast from the Public Square and this long narrow strip of mansions was rather quickly abandoned within a generation; later locations were Bratenahl on the lake side to the northeast or Lakewood on the lakeside due west (both are still generally favored for lakefront properties); the various suburbs with the word &quot;Heights&quot;,as in Shaker Heights, are at a higher elevation and more or less due east and above the industrial/polluting sources along the Cuyahoga River, which more or less bisects Cleveland from the south to its mouth on the north at Lake Erie; but, not all suburbs with the word &quot;heights&quot; are in this subset of favored communities.   Considering another city, in Charlestown, SC, the favored section is right in the center of the metro area with the Ashley and Cooper rivers to east and west flowing into the great harbor.   Boston, MA is another one where the historic neighborhood for the rich is right at the center but just to the west of downtown and at a higher elevation - Beacon Hill.   In the end, one must look at multiple factors in considering location patterns for the various segments of a community.  The quality of the environment, social history, customs &amp; traditions, transportation linkages to the center, and other factors could all figure in why certain groups and/or activities move to certain locations with certain criteria in the decision mix.  This is where urban and regional economics join with socio-demographic factors to meet natural, historical and cultural factors guiding location choices.   A fascinating question in the end - if one is into urban geography &amp; history.</description>
		<content:encoded><![CDATA[<p>The matter of a &#8220;favored&#8221; side for a city depends many factors.  One could be what is upwind amongst the various factors.  Among some industrial cities (or former industrial cities as it were), in Youngstown, OH, the major air polluting sources followed the Mahoning River flowing from the northwest to the southeast and the favored location for those with money in the city itself was and still to a great degree is a certain segment of the north side along Fifth Avenue at a higher elevation than the river valley; other locations were the higher elevation townships to the north or south; for Warren, OH, the major polluting sources were along same river mainly to the south and East Side was the favored location as the upwind airshed was primarily residential and some smaller factories along rail lines.   One has to dig deeper into the facts at hand and consider the various influences and specifically the attractions, features, and negative factors found in the specific locations.  Regarding Cleveland, OH, the original location for those with money was along Euclid Avenue running northeast from the Public Square and this long narrow strip of mansions was rather quickly abandoned within a generation; later locations were Bratenahl on the lake side to the northeast or Lakewood on the lakeside due west (both are still generally favored for lakefront properties); the various suburbs with the word &#8220;Heights&#8221;,as in Shaker Heights, are at a higher elevation and more or less due east and above the industrial/polluting sources along the Cuyahoga River, which more or less bisects Cleveland from the south to its mouth on the north at Lake Erie; but, not all suburbs with the word &#8220;heights&#8221; are in this subset of favored communities.   Considering another city, in Charlestown, SC, the favored section is right in the center of the metro area with the Ashley and Cooper rivers to east and west flowing into the great harbor.   Boston, MA is another one where the historic neighborhood for the rich is right at the center but just to the west of downtown and at a higher elevation &#8211; Beacon Hill.   In the end, one must look at multiple factors in considering location patterns for the various segments of a community.  The quality of the environment, social history, customs &amp; traditions, transportation linkages to the center, and other factors could all figure in why certain groups and/or activities move to certain locations with certain criteria in the decision mix.  This is where urban and regional economics join with socio-demographic factors to meet natural, historical and cultural factors guiding location choices.   A fascinating question in the end &#8211; if one is into urban geography &amp; history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why the East Sides of Cities Are Poorer &#124; FrontBurner</title>
		<link>http://www.thejanuarist.com/why-are-the-east-of-cities-usually-poorer/#comment-4216</link>
		<dc:creator>Why the East Sides of Cities Are Poorer &#124; FrontBurner</dc:creator>
		<pubDate>Mon, 03 Jan 2011 17:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejanuarist.com/?p=932#comment-4216</guid>
		<description>[...] Interesting explanation by Dan Zambolini over at The Januarist. But then why were Dallas&#8217; first affluent &#8220;suburbs&#8221; to the east? I&#8217;m thinking Munger Place, Swiss Avenue, and Lakewood. With the development of Highland Park, wealthy people started moving north, it is true. In fact, most cities&#8217; affluent class live to the north, which I am told has to do with the quality of water. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interesting explanation by Dan Zambolini over at The Januarist. But then why were Dallas&#8217; first affluent &#8220;suburbs&#8221; to the east? I&#8217;m thinking Munger Place, Swiss Avenue, and Lakewood. With the development of Highland Park, wealthy people started moving north, it is true. In fact, most cities&#8217; affluent class live to the north, which I am told has to do with the quality of water. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty Barcode</title>
		<link>http://www.thejanuarist.com/why-are-the-east-of-cities-usually-poorer/#comment-4193</link>
		<dc:creator>Betty Barcode</dc:creator>
		<pubDate>Sun, 02 Jan 2011 16:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejanuarist.com/?p=932#comment-4193</guid>
		<description>This pattern is not consistent in upstate New York.  Rochester&#039;s avenue of gilded age  mansions is East Avenue, heading east out of downtown.  In Buffalo, just 80 miles west, wealth concentrated on the west side and &quot;the east side&quot; is shorthand for crime, poverty,and dysfunction.</description>
		<content:encoded><![CDATA[<p>This pattern is not consistent in upstate New York.  Rochester&#8217;s avenue of gilded age  mansions is East Avenue, heading east out of downtown.  In Buffalo, just 80 miles west, wealth concentrated on the west side and &#8220;the east side&#8221; is shorthand for crime, poverty,and dysfunction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Are the East Sides of Cities Normally Poorer ? &#171; Andrew Smith&#039;s Blog</title>
		<link>http://www.thejanuarist.com/why-are-the-east-of-cities-usually-poorer/#comment-4182</link>
		<dc:creator>Why Are the East Sides of Cities Normally Poorer ? &#171; Andrew Smith&#039;s Blog</dc:creator>
		<pubDate>Sun, 02 Jan 2011 10:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejanuarist.com/?p=932#comment-4182</guid>
		<description>[...] This link should interest all urban historians. [...]</description>
		<content:encoded><![CDATA[<p>[...] This link should interest all urban historians. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Barie</title>
		<link>http://www.thejanuarist.com/why-are-the-east-of-cities-usually-poorer/#comment-4176</link>
		<dc:creator>David Barie</dc:creator>
		<pubDate>Sun, 02 Jan 2011 06:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejanuarist.com/?p=932#comment-4176</guid>
		<description>One interesting exception is Cleveland, which blends both poverty and wealth on its east and west sides and its inner ring suburbs...Shaker Heights, Cleveland Heights, University Heights in the east, Lakewood and Rocky River on the west side.  In the city, the west side has generally more poverty than the east side.  I assume this is directly tied to John D. Rockefeller, who lived on the east side.</description>
		<content:encoded><![CDATA[<p>One interesting exception is Cleveland, which blends both poverty and wealth on its east and west sides and its inner ring suburbs&#8230;Shaker Heights, Cleveland Heights, University Heights in the east, Lakewood and Rocky River on the west side.  In the city, the west side has generally more poverty than the east side.  I assume this is directly tied to John D. Rockefeller, who lived on the east side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Why are the East of Cities usually Poorer?&#8221; &#171; Questions for America</title>
		<link>http://www.thejanuarist.com/why-are-the-east-of-cities-usually-poorer/#comment-4175</link>
		<dc:creator>&#8220;Why are the East of Cities usually Poorer?&#8221; &#171; Questions for America</dc:creator>
		<pubDate>Sun, 02 Jan 2011 05:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejanuarist.com/?p=932#comment-4175</guid>
		<description>[...] Dan Zambonini  &#160;Print This Post  Category: Demographic Ethics [...]</description>
		<content:encoded><![CDATA[<p>[...] Dan Zambonini  &nbsp;Print This Post  Category: Demographic Ethics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Links &#124; A Blog Around The Clock</title>
		<link>http://www.thejanuarist.com/why-are-the-east-of-cities-usually-poorer/#comment-4171</link>
		<dc:creator>Quick Links &#124; A Blog Around The Clock</dc:creator>
		<pubDate>Sun, 02 Jan 2011 03:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejanuarist.com/?p=932#comment-4171</guid>
		<description>[...] Why are the East of Cities usually Poorer? [...]</description>
		<content:encoded><![CDATA[<p>[...] Why are the East of Cities usually Poorer? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where the poor live: The more polluted part of town &#124; The Health Culture</title>
		<link>http://www.thejanuarist.com/why-are-the-east-of-cities-usually-poorer/#comment-4170</link>
		<dc:creator>Where the poor live: The more polluted part of town &#124; The Health Culture</dc:creator>
		<pubDate>Sun, 02 Jan 2011 02:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejanuarist.com/?p=932#comment-4170</guid>
		<description>[...] a blog whose theme is comparing the past with the present, I found (thanks to Tyler Cowen) a post that asks: “Why are the east of cities usually [...]</description>
		<content:encoded><![CDATA[<p>[...] a blog whose theme is comparing the past with the present, I found (thanks to Tyler Cowen) a post that asks: “Why are the east of cities usually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misc Links 1/1/11 &#124; The Health Culture</title>
		<link>http://www.thejanuarist.com/why-are-the-east-of-cities-usually-poorer/#comment-4169</link>
		<dc:creator>Misc Links 1/1/11 &#124; The Health Culture</dc:creator>
		<pubDate>Sun, 02 Jan 2011 02:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejanuarist.com/?p=932#comment-4169</guid>
		<description>[...] Why are the East of Cities usually Poorer? (Januarist) In most of the northern hemisphere, winds blow west to east. In earlier dyas of smoke-stack industries and personal chimneys, east-end air quality was much lower than west-end [...]</description>
		<content:encoded><![CDATA[<p>[...] Why are the East of Cities usually Poorer? (Januarist) In most of the northern hemisphere, winds blow west to east. In earlier dyas of smoke-stack industries and personal chimneys, east-end air quality was much lower than west-end [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

