<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 Fascinating Datasets Available Online for Free</title>
	<atom:link href="http://www.thejanuarist.com/9-fascinating-datasets-available-online-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejanuarist.com/9-fascinating-datasets-available-online-for-free/</link>
	<description>PAST vs PRESENT</description>
	<lastBuildDate>Wed, 15 Jun 2011 16:01:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: pinboard November 19, 2010 &#8212; arghh.net</title>
		<link>http://www.thejanuarist.com/9-fascinating-datasets-available-online-for-free/#comment-3219</link>
		<dc:creator>pinboard November 19, 2010 &#8212; arghh.net</dc:creator>
		<pubDate>Fri, 19 Nov 2010 17:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejanuarist.com/?p=918#comment-3219</guid>
		<description>[...] 9 Fascinating Datasets Available Online for Free 9 Fascinating datasets available for free including finds like &quot;Meat Consumption by Type and Country: 2000 to 2006&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] 9 Fascinating Datasets Available Online for Free 9 Fascinating datasets available for free including finds like &quot;Meat Consumption by Type and Country: 2000 to 2006&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip (flip) Kromer</title>
		<link>http://www.thejanuarist.com/9-fascinating-datasets-available-online-for-free/#comment-3201</link>
		<dc:creator>Philip (flip) Kromer</dc:creator>
		<pubDate>Thu, 18 Nov 2010 21:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejanuarist.com/?p=918#comment-3201</guid>
		<description>This post made the infochimps office so happy -- you found some gems in there we had no idea were in the collection!

Thanks
flip</description>
		<content:encoded><![CDATA[<p>This post made the infochimps office so happy &#8212; you found some gems in there we had no idea were in the collection!</p>
<p>Thanks<br />
flip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What #1 on Hacker News Does For Your Stats</title>
		<link>http://www.thejanuarist.com/9-fascinating-datasets-available-online-for-free/#comment-1088</link>
		<dc:creator>What #1 on Hacker News Does For Your Stats</dc:creator>
		<pubDate>Mon, 31 May 2010 17:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejanuarist.com/?p=918#comment-1088</guid>
		<description>[...] 600 visits, so not that &#8216;tiny&#8217;), was also caused by Hacker News, linking to the Interesting Datasets post &#8211; though in this case, it didn&#8217;t get to #1 (I can&#8217;t remember where it [...]</description>
		<content:encoded><![CDATA[<p>[...] 600 visits, so not that &#8216;tiny&#8217;), was also caused by Hacker News, linking to the Interesting Datasets post &#8211; though in this case, it didn&#8217;t get to #1 (I can&#8217;t remember where it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

